| Name | Title | Membership | Member since | |
|---|---|---|---|---|
| Matt Bowman | 2nd Yr Rep | 2011/2012 | 8 months ago | |
| Ben Hall Haverhill |
President | 2010/11 | 10 months ago | |
| Ben Hall Haverhill |
2011/2012 | 8 months ago | ||
| Maria Walach | Treasurer | 2011/2012 | 8 months ago | |
| Maria Walach | 2011/2012 | 8 months ago | ||
| Rebecca Young | Social Secretary | 2011/2012 | 8 months ago | |
| Josh Barker Mansfield |
2010/11 | 1 year ago | ||
| Portia Bowman | 2011/2012 | 7 months ago | ||
| Gregory Brown | 2011/2012 | 7 months ago | ||
| Callum Watkinson Callum Watkinson | 2011/2012 | 7 months ago | ||
| Christopher Checklin | 2011/2012 | 8 months ago | ||
| Bayet Davy | 2010/11 | 1 year ago | ||
| Peter Dodd | 2011/2012 | 7 months ago | ||
| James Farrow | 2011/2012 | 7 months ago | ||
| Alexander Foden | 2011/2012 | 7 months ago | ||
| Lauren Gardner | 2011/2012 | 7 months ago | ||
| Micah Harris | 2011/2012 | 7 months ago | ||
| Pete Hicks Bristol |
2011/2012 | 8 months ago | ||
| Jamie Holland | 2011/2012 | 8 months ago | ||
| Rick Homer | 2011/2012 | 7 months ago | ||
| Sabahuddin Humayun | 2011/2012 | 7 months ago | ||
| George Jancey | 2011/2012 | 7 months ago | ||
| Giles Lipscombe | 2011/2012 | 7 months ago | ||
| Owen Littlejohns | 2011/2012 | 7 months ago | ||
| Christopher May | 2011/2012 | 7 months ago | ||
| Daniel Staab | 2011/2012 | 7 months ago | ||
| Claire Sullivan | 2011/2012 | 8 months ago | ||
| Laurie Todd | 2011/2012 | 7 months ago | ||
| Dan Treacher | 2011/2012 | 7 months ago | ||
| Shaun Warrington Wallasey |
2011/2012 | 7 months ago | ||
| Sophie Williams | 2011/2012 | 7 months ago | ||
| Ben Woodward | 2011/2012 | 7 months ago | ||
| 32 members | ||||